Updated February 21, 2019
Our U19 Black team, coached by Stephen Vaughan, will be competing in the U19 (7 v 7) league at Danvers Indoor Sports over the winter months. All high school indoor teams will be games only.
All games are at Danvers Indoor Sports located at 150R Andover Street in Danvers, MA. Games for Session 1 start on Sunday November 11th. Session 2 games start on December 30th and Session 3 games start on February 17th.
Please follow this link for the Danvers Indoor Sports – Indoor Soccer Rules.
2018 – 2019 Session 3 Game Schedule
Date | Time | Opponent | Location | Score |
02/24/2019 | 6:30 PM | Bishop Fenwick | Field 5 | – |
03/03/2019 | 7:30 PM | Masco | Field 5 | – |
03/10/2019 | 6:30 PM | Lynn FC | Field 5 | – |
03/17/2019 | 6:30 PM | Melrose United Red | Field 6 | – |
03/24/2018 | 6:30 PM | Bishop Fenwick | Field 5 | – |
03/31/2018 | 7:30 PM | The Lads | Field 6 | – |
03/31/2018 | 8:30 PM | Masco | Field 6 | – |
04/07/2019 | 7:30 PM | The Lads | Field 6 | – |
Please follow this link for the Danvers Indoor Sports – Indoor Soccer Rules 2016-2017.
——————————————————————————————————-
Previous Seasons
——————————————————————————————————-
2018 – 2019 Session 2 Game Schedule
Date | Time | Opponent | Location | Score |
12/30/2018 | 7:30 PM | Masco | Field 6 | – |
01/06/2019 | 6:30 PM | Beverly | Field 6 | – |
01/13/2019 | 6:30 PM | SJP | Field 6 | – |
01/27/2019 | 8:30 PM | The Lads | Field 6 | – |
02/03/2018 | 7:30 PM | Masco | Field 6 | Canceled |
02/10/2018 | 6:30 PM | Beverly | Field 6 | – |
02/17/2019 | 8:30 PM | North Andover United FC | Field 6 | – |
2018 – 2019 Session 1 Game Schedule
Date | Time | Opponent | Location | Score |
11/11/2018 | 8:30 PM | Lancers | Field 5 | L 6 – 1 |
11/18/2018 | 7:30 PM | Beverly | Field 5 | W 4 – 3 |
11/25/2018 | 6:30 PM | Lynn FC | Field 5 | – |
12/02/2018 | 7:30 PM | Jambalya FC | Field 5 | W – |
12/09/2018 | 6:30 PM | Masco | Field 5 | L – |
12/16/2018 | 8:30 PM | Lancers | Field 5 | W 6 – 5 |
12/23/2018 | 7:30 PM | Beverly | Field 5 | – |
2017 – 2018 Session 3 Game Schedule
Date | Time | Opponent | Location | Score |
03/04/2018 | 8:30 PM | Swampscott Screamin’ Eagles | Field 6 | – |
03/11/2018 | 7:30 PM | Danvers Spartans | Field 6 | 2 – 2 |
03/18/2018 | 6:30 PM | FC Plow | Field 6 | – |
03/25/2018 | 8:30 PM | Panthers United | Field 6 | – |
04/01/2018 | BYE | BYE | Field 6 | – |
04/08/2018 | 8:30 PM | Bishop Fenwick | Field 6 | – |
2017 – 2018 Session 2 Game Schedule
Date | Time | Opponent | Location | Score |
01/14/2018 | 7:30 PM | Danvers Spartans | Field 6 | W 6 – 4 |
01/21/2018 | 8:30 PM | Danvers Spartans | Field 6 | W 6 – 2 |
01/28/2018 | 7:30 PM | FC Plow | Field 6 | D 2 – 2 |
02/04/2018 | BYE | BYE | Field 6 | – |
02/11/2018 | 7:30 PM | Swampscott Screamin’ Eagles | Field 6 | W 7 – 3 |
02/18/2018 | 8:30 PM | Lynnfield Pioneers | Field 6 | W 6 – 1 |
02/25/2018 | 6:30 PM | Panthers United | Field 6 | L 5 – 1 |
2017 – 2018 Session 1 Game Schedule
Date | Time | Opponent | Location | Score |
11/19/2017 | 8:30 PM | Danvers Spartans | Field 6 | L 6 – 1 |
11/26/2017 | 7:30 PM | FC Umfundisi | Field 6 | L 12 – 11 |
12/03/2017 | 7:30 PM | Panthers United | Field 6 | W 3 – 1 |
12/10/2017 | 6:30 PM | Swampscott Screamin’ Eagles | Field 6 | W 6 – 2 |
12/17/2017 | 6:30 PM | FC Plow | Field 6 | D 6 – 6 |
01/07/2018 | 8:30 PM | Danvers Spartans | Field 6 | W 6 – 5 |
2016 – 2017 Session 2 Game Schedule
Date | Time | Opponent | Location | Score |
01/08/2017 | 7:30 PM | Peabody Tanners | Field 6 | L 5 – 2 |
01/15/2017 | 9:30 PM | Prep Eagles | Field 6 | W 9 – 3 |
01/22/2017 | 9:30 PM | North Reading 1 | Field 6 | D 3 – 3 |
01/29/2017 | 8:30 PM | Hamilton Wenham Generals | Field 6 | W 6 – 2 |
02/05/2017 | 8:30 PM | Danvers Spartans | Field 6 | Canceled |
02/12/2017 | 7:30 PM | FC Plow | Field 6 | P – P |
2016 – 2017 Session 1 Game Schedule
Date | Time | Opponent | Location | Score |
11/13/2016 | 8:30 PM | Danvers Spartans | Field 6 | L 5 – 4 |
11/20/2016 | 8:30 PM | Crusaders | Field 5 | W 7 – 1 |
11/27/2016 | 7:30 PM | Prep Eagles | Field 5 | W 8 – 1 |
12/04/2016 | 9:30 PM | Hamilton Wenham Generals | Field 5 | W 4 – 3 |
12/11/2016 | 8:30 PM | Peabody Tanners | Field 6 | W 5 – 4 |
12/18/2016 | 8:30 PM | Melrose United Red | Field 5 | W 9 – 4 |
2015-2016 Session 3 Game Schedule
Date | Time | Opponent | Location | Score |
02/21/2016 | 7:30 PM | North Reading Hornets | Danvers Indoor Sports | 5- 3 (L) |
02/28/2016 | 9:30 PM | Hamilton Wenham Generals | Danvers Indoor Sports | 7 – 6 (L) |
03/06/2016 | 7:30 PM | North Andover Knights | Danvers Indoor Sports | – |
03/13/2016 | 8:30 PM | Foreign Cuisine | Danvers Indoor Sports | – |
03/20/2016 | 7:30 PM | Melrose United Red | Danvers Indoor Sports | – |
04/03/2016 | 8:30 PM | SFC NE | Danvers Indoor Sports | – |
04/10/2016 | 9:30 PM | Hamilton Wenham Generals | Danvers Indoor Sports | – |
All games will be on Field 6
2015-2016 Session 2 Game Schedule
Date | Time | Opponent | Location | Score |
01/03/2016 | 7:30 PM | GPS North Shore | Danvers Indoor Sports | 2 – 2 (D) |
01/10/2016 | 8:30 PM | North Reading Hornets | Danvers Indoor Sports | 2 – 2 (D) |
01/17/2016 | 7:30 PM | North Andover Knights | Danvers Indoor Sports | 10 – 4 (W) |
01/24/2016 | 9:30 PM | Foreign Cuisine | Danvers Indoor Sports | 2 – 0 (L) |
01/31/2016 | 9:30 PM | Hamilton Wenham Generals | Danvers Indoor Sports | 5 – 4 (W) |
02/07/2016 | 8:30 PM | GPS North Shore | Danvers Indoor Sports | 10 – 8 (W) |
02/14/2016 | 9:30 PM | GPS North Shore | Danvers Indoor Sports | 6 – 2 (W) |
All games are on Field 6 in the new building.
2015-2016 Session 1 Game Schedule
Date | Time | Opponent | Location | Score |
11/15/2015 | 8:30 PM | Jack Of All Trades North | Danvers Indoor Sports | 5 – 2 (W) |
11/22/2015 | 9:30 PM | Salem Witches | Danvers Indoor Sports | 4 – 2 (W) |
11/29/2015 | Bye | Bye | Danvers Indoor Sports | – |
12/06/2015 | 8:30 PM | Lynn Rebels | Danvers Indoor Sports | 2 – 1 (W) |
12/13/2015 | 8:30 PM | Foreign Cuisine | Danvers Indoor Sports | 4 – 0 (L) |
12/20/2015 | 8:30 PM | Salem Witches | Danvers Indoor Sports | 6 – 3 (W) |
12/27/2015 | 7:30 PM | Jack Of All Trades North | Danvers Indoor Sports | 6 – 2 (W) |
All games are on Field 5 in the new building.