Updated – March 21, 2018
Our U10 Black team, coached by Dean Serino, will be competing in the U10 (7 v 7) league at the Danvers Indoor Sports over the winter months. We will be practicing on Sunday at the Roosevelt School for Sessions 2 and 3. Practice time is from 9:00 AM to 10:15 AM beginning on January 7th.
All games are at the Danvers Indoor Sports located at 150R Andover Street (Route 114) in Danvers, MA. Games for Session 1 start on Wednesday November 1st. Game dates are still subject to change. Session 2 games begin on December 20th. Session 3 begins February 7th.
Please follow this link for the Danvers Indoor Sports – Indoor Soccer Rules.
Please check the site regularly for updates.
—————————————————————————————————————–
Previous Seasons
—————————————————————————————————————–
2017-2018 Session 2 – U10 Black Game Schedule
Date | Time | Opponent | Location | Score |
12/20/2017 | 5:00 PM | North Andover Knights | DIS – Field 1 | – |
12/27/2017 | 4:00 PM | Saugus United | DIS – Field 1 | – |
01/03/2018 | 4:00 PM | Wakefield FC | DIS – Field 1 | – |
01/10/2018 | 6:00 PM | Swampscott Big Blue | DIS – Field 1 | – |
01/17/2018 | 6:00 PM | West Lynn | DIS – Field 1 | – |
01/24/2018 | 4:00 PM | Swampscott Big Blue | DIS – Field 1 | – |
01/31/2018 | 5:00 PM | Wakefield FC | DIS – Field 1 | – |
2017 Session 1 – U10 Black Game Schedule
Date | Time | Opponent | Location | Score |
11/01/2017 | 4:00 PM | OLA/NEES | DIS – Field 4 | L 8 – 1 |
11/08/2017 | 6:00 PM | FC Bolts U10 | DIS – Field 4 | L 7 – 2 |
11/15/2017 | 6:00 PM | Hamilton Wenham Thunder | DIS – Field 1 | – |
11/22/2017 | 4:00 PM | Topsfield Hotspur | DIS – Field 1 | – |
11/29/2017 | 7:00 PM | Triton | DIS – Field 1 | – |
12/06/2017 | 4:00 PM | Saugus United | DIS – Field 1 | – |
12/13/2017 | 6:00 PM | Peabody Titans | DIS – Field 1 | – |
All games will be played on Field 1 unless otherwise noted.
2016 – 2017 Session 3 – U10 Black Game Schedule
Date | Time | Opponent | Location | Score |
02/22/2017 | 4:00 PM | Melrose United Red | DIS – Field 4 | – |
03/01/2017 | 6:00 PM | Hamilton Wenham Thunder | DIS – Field 4 | L 9 – 4 |
03/08/2017 | 4:00 PM | Wakefield Warriors | DIS – Field 1 | – |
03/15/2017 | 5:00 PM | Melrose United Red | DIS – Field 4 | – |
03/22/2017 | 7:00 PM | Peabody Titans | DIS – Field 1 | – |
03/29/2017 | 4:00 PM | Swampscott Samurai | DIS – Field 4 | – |
04/05/2017 | TBD | Playoffs | DIS – Field 4 | – |
All games will be played on Field 4
2016 – 2017 Session 2 – U10 Black Game Schedule
Date | Time | Opponent | Location | Score |
12/28/2016 | 5:00 PM | Wakefield Warriors | DIS – Field 4 | L 8 – 4 |
01/04/2017 | Bye | DIS – Field 4 | – | |
01/11/2017 | 4:00 PM | Topsfield Revolution | DIS – Field 4 | W 9 – 2 |
01/18/2017 | 6:00 PM | Topsfield United | DIS – Field 4 | L 8 – 3 |
01/25/2017 | 7:00 PM | GPS North Shore | DIS – Field 4 | – |
02/01/2017 | 5:00 PM | Swampscott Samurai | DIS – Field 4 | – |
02/08/2017 | 7:00 PM | Peabody Titans | DIS – Field 4 | – |
02/15/2017 | 4:00 PM | Wakefield Scorpions | DIS – Field 4 | – |
2016 – 2017 Session 1 – U10 Black Game Schedule
Date | Time | Opponent | Location | Score |
11/02/2016 | 6:00 PM | Andover Eagles | DIS – Field 4 | L 7 – 0 |
11/09/2016 | 4:00 PM | Wakefield Scorpions | DIS – Field 4 | L 9 – 1 |
11/16/2016 | Bye | DIS – Field 4 | – | |
11/23/2016 | 7:00 PM | Topsfield United | DIS – Field 4 | L 8 – 2 |
11/30/2016 | 7:00 PM | OLA | DIS – Field 4 | L 5 – 0 |
12/07/2016 | 5:00 PM | Danvers Tornadoes | DIS – Field 4 | L 8 – 0 |
12/14/2016 | 4:00 PM | Danvers Thunder | DIS – Field 4 | L 9 – 0 |
12/21/2016 | 6:00 PM | Peabody Titans | DIS – Field 4 | L 3 – 0 |
2015 – 2016 Session 3 – U10 Black Game Schedule
Date | Time | Opponent | Location | Score |
02/17/2016 | 5:00 PM | North Andover Reds | Danvers Indoor Sports | – |
02/24/2016 | 5:00 PM | Middleton Aces | Danvers Indoor Sports | – |
03/02/2016 | 5:00 PM | Peabody Tanners | Danvers Indoor Sports | – |
03/09/2016 | 4:00 PM | Melrose (Giovanardi) | Danvers Indoor Sports | – |
03/16/2016 | 4:00 PM | Georgetown Bears | Danvers Indoor Sports | – |
03/23/2016 | 6:00 PM | North Andover Reds | Danvers Indoor Sports | – |
03/30/2016 | TBD | Playoffs | Danvers Indoor Sports | – |
– |
All games will be played on Field 1
2015 – 2016 Session 2 – U10 Black Game Schedule
Date | Time | Opponent | Location | Score |
12/23/2015 | 6:00 PM | Georgetown Bears | Danvers Indoor Sports | – |
12/30/2015 | 5:00 PM | North Reading Bolts | Danvers Indoor Sports | – |
01/06/2016 | 4:00 PM | Middleton Aces | Danvers Indoor Sports | – |
01/13/2016 | Bye | Bye | Danvers Indoor Sports | – |
01/20/2016 | 4:00 PM | Melrose (Giovanardi) | Danvers Indoor Sports | – |
01/27/2016 | 5:00 PM | Peabody Tanners | Danvers Indoor Sports | – |
02/03/2016 | 6:00 PM | Peabody Dominators | Danvers Indoor Sports | – |
02/10/2016 | 6:00 PM | Georgetown Bears | Danvers Indoor Sports | – |
All games will be played on Field 1
2015 -2016 Session 1 – U10 Black Game Schedule
Date | Time | Opponent | Location | Score |
11/04/2015 | 4:00 PM | North Reading Bolts | Danvers Indoor Sports | 2 – 2 (D) |
11/11/2015 | 7:00 PM | Peabody Dominators | Danvers Indoor Sports | 5 – 4 (L) |
11/18/2015 | 5:00 PM | North Andover Reds | Danvers Indoor Sports | 4 – 2 (L) |
11/25/2015 | 7:00 PM | Wakefield Warriors | Danvers Indoor Sports | 5 – 0 (L) |
12/02/2015 | 5:00 PM | Swampscott Pirates | Danvers Indoor Sports | 3 – 3 (D) |
12/09/2015 | 6:00 PM | North Reading Bolts | Danvers Indoor Sports | – |
12/16/2015 | 7:00 PM | Peabody Dominators | Danvers Indoor Sports | – |
All games will be played on Field 4
2015 Session 2 U10 Black Game Schedule
Date | Time | Opponent | Location | Score |
02/25/2015 | 5:00 PM | Wilmington | Danvers Indoor Sports | 10 – 0 (W) |
03/04/2015 | 6:00 PM | Topsfield Strikers | Danvers Indoor Sports | 7 – 6 (L) |
03/11/2015 | 6:00 PM | Hamilton-Wenham Fisher Cats | Danvers Indoor Sports | 9 – 7 (W) |
03/18/2015 | 5:00 PM | Topsfield Strikers | Danvers Indoor Sports | 14 – 2 (W) |
03/25/2015 | 6:00 PM | Wilmington | Danvers Indoor Sports | 9 – 2 (W) |
04/01/2015 | 5:00 PM | Hamiltion-Wenham Fisher Cats | Danvers Indoor Sports | 8 – 2 (W) |
04/08/2015 | 4:20 PM | Wilmington | Danvers Indoor Sports | 5 – 1 (W) |
04/08/2015 | 5:00 PM | Hamiltion-Wenham Fisher Cats | Danvers Indoor Sports | 4 – 2 (W) |
04/08/2015 | 5:20 PM | Topsfield Strikers | Danvers Indoor Sports | 3 – 2 (L) |
04/08/2015 | 6:00 PM | Playoffs – Finals (if necessary) | Danvers Indoor Sports | 3 – 1 (W) |
All games will be played on Field 4
2014 Session 2 U10 Black Game Schedule
Date | Time | Opponent | Location | Score |
02/24/2014 | 4:00 PM | Ipswich | North Shore Arena | 7 – 3 (L) |
03/03/2014 | 5:00 PM | Boxford Lightning | North Shore Arena | 3 – 2 (W) |
03/10/2014 | 5:00 PM | Ipswich | North Shore Arena | 8 – 3 (L) |
03/17/2014 | 4:00 PM | Peabody Titans | North Shore Arena | 10 – 2 (W) |
03/24/2014 | 6:00 PM | Juventus SF | North Shore Arena | 8 – 5 (L) |
03/31/2014 | 4:00 PM | N. Andover Red Sox | North Shore Arena | 5 – 4 (W) |
04/07/2014 | 6:00 PM | Topsfield Lightning | North Shore Arena | – |
2013-2014 Session 1 U10 Black Game Schedule
Date | Time | Opponent | Location | Score |
12/30/2013 | 5:00 PM | Boxford Lightning | North Shore Arena | 5 – 4 (L) |
01/06/2014 | 7:00 PM | Peabody Titans | North Shore Arena | 5 – 2 (W) |
01/13/2014 | 5:00 PM | North Shore United U10B | North Shore Arena | 6 – 3 (L) |
01/20/2014 | 5:00 PM | Juventus SF | North Shore Arena | 6 – 2 (W) |
01/27/2014 | 5:00 PM | North Andover Red Sox | North Shore Arena | 5 – 4 (L) |
02/03/2014 | 7:00 PM | Topsfield Lightning | North Shore Arena | 6 – 4 (W) |
02/10/2014 | 5:00 PM | Hamilton-Wenham | North Shore Arena | 8 – 7 (W) |
02/17/2014 | Bye | Bye | North Shore Arena | – |
Session 1 record 4 Wins, 3 Losses